Minimum Labour Wages Rate in India Area Wise
Variable Dearness Allowance for the employees employed in Agriculture w.e.f. 01. 10. 2020
Category of worker | Rates of V.D.A. Area wise per day (in Rupees) | ||
‘A’ | ‘B’ | ‘C’ | |
Unskilled | 74 | 68 | 68 |
Semi-Skilled / Unskilled Supervisor | 81 | 74 | 68 |
Skilled Clerical | 88 | 81 | 74 |
Highly Skilled | 97 | 90 | 81 |
The minimum rates of wages including the basic rates and Variable Dearness Allowance payable w.e.f. 01.10.2020 to the employees working in Agriculture shall be as under:
Category of worker | Rates of wages including V.D.A. Area wise per day (in Rupees) | ||
‘A’ | ‘B’ | ‘C’ | |
Unskilled | 333+74=407 | 303+68=371 | 300+ 68=368 |
Semi-Skilled / Unskilled Supervisor | 364+81=445 | 335+74=409 | 307+68=375 |
Skilled Clerical | 395+88=483 | 364+81=445 | 334+ 74=408 |
Highly Skilled | 438+97=535 | 407+90=497 | 364+8 1=445 |
Variable Dearness Allowance for Industrial Workers w.e.f. 0 1. 10. 2020.
Rates of Variable Dearness Allowance for employees employed in employments in Gypsum Mines, Barytes Mines, Bauxite Mines, Manganese Mines, China Clay Mines, Kyanite Mines, Copper Mines, Clay Mines, Magnesite Mines, White Clay Mines, Stone Mines, Steatite Mines (including the mines producing Soap Stones and Talc), Ochre Mines, Asbestos Mines, Fire Clay Mines, Chromite Mines, Quartzite Mines, Quartz Mines, Silica Mines, Graphite Mines, Felspar Mines, Laterite Mines, Dolomite Mines, Red Oxide Mines, Wolfram Mines Iron Ore Mines, Granite Mines Rock Phosphate Mines, Hematite Mines, marble and Calcite Mines, Uranium Mines, Mica Mines, Lignite Mines, Gravel Mines, Slate Mines and Magnetite Mines.
Category of worker | Rates of V.D.A. (in Rupees) Per Day | |
For work above ground | For work below ground | |
Unskilled | 77 | 97 |
Semi-Skilled / Unskilled Supervisor | 97 | 116 |
Skilled Clerical | 116 | 135 |
Highly Skilled | 135 | 149 |
The minimum rates of wages showing the basic rates and Variable Dearness Allowance Payable w.e.f, 0 1.10. 2020 will be as under:-
Category of worker | Rates of wages including V.D.A. (in Rupees) Per Day | |
For work above ground | For work below ground | |
Unskilled | 350+77=427 | 437+97= 534 |
Semi-Skilled / Unskilled Supervisor | 437+97-584 | 523+ 116=639 |
Skilled Clerical | 523+ 116=639 | 610+ 135=745 |
Highly Skilled | 610+ 135=745 | 683+ 149=832 |
Variable Dearness Allowance for Industrial Workers w.e.f. 0 1. 10. 2020.
the rates of variable dearness allowance for employees employed in construction or maintenance of roads or runways or in building operations including laying down underground electric, wireless, radio, television, telephone, telegraph and overseas communication cables and similar other underground cabling work, electric lines, water supply lines and sewerage pipe lines
Category of worker | Rates of wages including V.D.A. Area wise per day (in Rupees) | ||
‘A’ | ‘B’ | ‘C’ | |
Unskilled | 116 | 97 | 77 |
Semi-Skilled / Unskilled Supervisor | 128 | 109 | 90 |
Skilled Clerical | 140 | 128 | 109 |
Highly Skilled | 152 | 140 | 128 |
The minimum rates of wages showing the basic rates and Variable Dearness Allowance Payable w.e.f, 0 1.10. 2020 will be as under:-
Category of worker | Rates of wages including V.D.A. Area wise per day (in Rupees) | ||
‘A’ | ‘B’ | ‘C’ | |
Unskilled | 523+116=639 | 437+97=534 | 350+77=427 |
Semi-Skilled / Unskilled Supervisor | 579+128=707 | 494+109=603 | 410+90=500 |
Skilled Clerical | 637+140=777 | 579+128=707 | 494+109=603 |
Highly Skilled | 693+152=845 | 637+140=777 | 579+128=707 |
Variable Dearness Allowance for Industrial Workers w.e.f. 0 1. 10. 2020.
Rates of v.d.a. for employees employed in loading and unloading in (i) goods sheds, parcel offices of railways, (ii) other goods-sheds, godowns, warehouses and other similar employments; (iii) docks and ports; and (iv) passengers goods and cargo carried out at airports (both international and domestic).
AREA | RATES OF V.D.A. PER DAY (IN RS.) |
‘A’ | 116 |
‘B’ | 97 |
‘C’ | 77 |
The minimum rates of wages showing the basic rates and variable Dearness Allowance payable w.e.f. 01.10.2020 shall be as under:-
AREA | RATES OF wages plus V.D.A. PER DAY (IN RS.) |
‘A’ | 523+116=639 |
‘B’ | 437+97=534 |
‘C’ | 350+77=427 |
Variable Dearness Allowance for Industrial Workers w.e.f. 0 1. 10. 2020.
Rates of V.D.A for employees employed In “employment of sweeping and cleaning excluding activities prohibited under the employment of manual scavengers and construction of dry latrines (prohibition) act, 1993”.Variable Dearness Allowance for Industrial Workers w.e.f. 0 1. 10. 2020.
AREA | RATES OF V.D.A. PER DAY (IN RS.) |
‘A’ | 116 |
‘B’ | 97 |
‘C’ | 77 |
The minimum rates of wages showing the basic rates and variable Dearness Allowance payable w.e.f. 01.10.2020 shall be as under:-
AREA | RATES OF wages plus V.D.A. PER DAY (IN RS.) |
‘A’ | 523+116=639 |
‘B’ | 437+97=534 |
‘C’ | 350+77=427 |
The minimum rates of wages showing the basic rates and Variable Dearness Allowance payable w.e.f O 1.10. 2020 to employees employed in WATCH AND WARD (without arms) shall be as under:-
AREA | RATES OF wages plus V.D.A. PER DAY (IN RS.) |
‘A’ | 637+140=777 |
‘B’ | 579+128=707 |
‘C’ | 494+109=603 |
The minimum rates of wages showing the basic rates and Variable Dearness Allowance payable w.e.f O 1.10. 2020 to employees employed in WATCH AND WARD (with arms) shall be as under:-
AREA | RATES OF wages plus V.D.A. PER DAY (IN RS.) |
‘A’ | 693+152=845 |
‘B’ | 637+140=777 |
‘C’ | 579+128=707 |
The minimum piece rate wages showing the basic and Variable Dearness Allowance payable w.e.f. 01. 10.2020 to the employees employed in Store Mines shall be as under:-
Category | Basic wages plus V.D.A (IN RS.) |
Excavation & removal of over burden with 50 meters Lead / 1.5 Meters lift. * 1. Soft Soil 2. Soft Soil with Rock 3. Rock | 351+80=431 531+117=648 703+155=858 |
Removal and stacking of rejected stones with 50 meters lead/1.5 meters lift. * | 283+63=346 |
Stone Breaking or Stone Crushing for Stone Size of Category** 1. 1.0 inch to 1.5 inches 2. Above 1.5 inches to 3.0 inches 3. Above 3.0 inches to 5.0 inches 4. Above 5.0 inches | 2171+471=2642 1857+403=2260 1088+238=1326 893+196=1089 |
The workers employed on minimum guaranteed time rate of wages per day shall be entitled to time rate of minimum wages plus special allowance, if any, for unskilled category of above ground workers revised from time to time by the Central Government in respect of scheduled employment in stone mines.
* Per 2.831 cube meters (100 cubic feet)
** Per truck load of 5.662 cubic meters (200 cubic feet)
CLASSIFICATION OF AREA
AREA – “A” | |||||
Ahmedabad | (UA) | Hyderabad | (UA) | Faridabad complex | |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Navi Mumbai | Pune | (UA) | |||
AREA – “B” | |||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherry | (UA) |
Aligarh | (UA) | Indore | (UA) | Raipur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Corpn) | Jaipur | (M.Corpn) | Rajkot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (UA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M.Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Corpn) | Tiruchirappalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Tiruppur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Corpn) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Corpn) | Warangal | (UA) | |
Goa | Mysore | (UA) | Gorakhpur | (UA) | |
NandedWaghala | (M. Corpn) | GreaterVisakhapatnam | (M.Corpn) | Nasik | (UA) |
Gulbarga | (UA) | Nellore | (UA) | Guntur | (UA) |
Panchkula | (UA) | Guwahati | (UA) | Patna | (UA) |
Area ‘C’ will comprise all areas not mentioned in this list. NB: U.A. stands for Urban Agglomeration. |
Reference: Minimum labour wages Chief Labour Commissioner (Central)
Area wise list GOVERNMENT OF INDIA MINISTRY OF LABOUR & EMPLOYMENT